<?xml version="1.0"?>






<rss version="2.0">
	<channel>
		<title>FEMA Photo Library</title>
		<link>http://www.photolibrary.fema.gov/</link>
		<description>Recent additions to FEMA Photo Library.</description>
		<language>en</language>
		<managingEditor>FEMAphotodesk@dhs.gov</managingEditor>
		<webMaster>FEMAWebmaster@dhs.gov</webMaster>
		<lastBuildDate>Wed, 25 Oct 2006 15:06:47 GMT</lastBuildDate>
		<category domain="http://www.dmoz.org/">
			Regional/North America/United States/Government/Executive Branch/Departments/Homeland Security/
		</category>
		<ttl>120</ttl>
		<image>
			<title>FEMA Logo</title>
			<description>FEMA Logo</description>
			<link>http://www.photolibrary.fema.gov/</link>
			<url>http://www.fema.gov/graphics/rss_logo.gif</url>
		</image>
        <skipHours>
            <hour>0</hour>
            <hour>1</hour>
            <hour>2</hour>
            <hour>3</hour>
            <hour>4</hour>
            <hour>5</hour>
            <hour>6</hour>
            <hour>7</hour>
            <hour>8</hour>
            <hour>9</hour>
            <hour>10</hour>
            <hour>11</hour>
            <hour>12</hour>
        </skipHours>
        <skipDays>
            <day>Saturday</day>
            <day>Sunday</day>        
        </skipDays>
		



		<item>
			<title>Photograph by Lauren Smith taken on 10/19/2006 in Massachusetts (ID: 26540)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26540</link>
			<description>Boston, Mass., Oct. 19, 2006 -- FEMA Director David Paulison and Region I Director Art Cleaves met with the state emergency management directors from five of the six New England states. From Left: Christopher M. Pope, Director, New Hampshire Department of Fire &amp; Safety Emergency Management; Robert Warren, Executive Director, Rhode Island Emergency Management Agency; James Skip Thomas, Commissioner, Connecticut Office of Emergency Management and Homeland Security; Ed Fratto, Executive Director, Northeast States Emergency Consortium; Charles Jacobs, Acting Director, Maine Emergency Management Agency; Paulison; Cristine McCombs, Director, Massachusetts Emergency Management Agency; Cleaves. 
 Lauren Smith/FEMA</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26540.jpg"  length="1495206" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26540</guid>
			<pubDate>Tue, 24 Oct 2006 15:23:03 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Robert Alvey taken on 10/19/2006 in Louisiana (ID: 26520)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26520</link>
			<description>Caldwell Parish, La., October 19, 2006 - An Individual Assistance Preliminary Damage Assessment team -- comprised of FEMA, State of Louisiana, Red Cross and SBA  personnel -- inspects homes destroyed during heavy storms. Photo by Robert J. Alvey</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26520.jpg"  length="709104" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26520</guid>
			<pubDate>Fri, 20 Oct 2006 07:14:55 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Bill Koplitz taken on 09/18/2006 in District of Columbia (ID: 26483)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26483</link>
			<description>Washington, DC. -- September 18, 2006.  Stacie Greff, FEMA&#39;s Headquarters Strategic Communicator and the Japans Ground Self-Defense Force Delegation listens to the interpreter explain about the different public affairs products released after a disaster strikes according to victims needs based on the briefing held at the moment.  FEMA Photo by Bill Koplitz.</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26483.jpg"  length="3401989" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26483</guid>
			<pubDate>Fri, 29 Sep 2006 12:06:50 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Bill Koplitz taken on 09/18/2006 in District of Columbia (ID: 26482)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26482</link>
			<description>Washington, DC. -- September 18, 2006.  Japan&#39;s Ground Self-Defense Force Delegation discuss some of the concepts regarding crisis communications and the importance of managing expectations thru media vehicles. FEMA Photo by Bill Koplitz.</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26482.jpg"  length="3445104" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26482</guid>
			<pubDate>Fri, 29 Sep 2006 12:05:16 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Bill Koplitz taken on 09/18/2006 in District of Columbia (ID: 26480)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26480</link>
			<description>Washington, DC. September 18, 2006.  The Japans Ground Self-Defense Force Delegation also took a tour of  the FEMA Headquarters National Response Coordination Center to better understand disaster response coordination and how the Office of Public Affairs is an integral part of disaster management operations.  FEMA Photo by Bill Koplitz.</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26480.jpg"  length="3672439" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26480</guid>
			<pubDate>Fri, 29 Sep 2006 11:58:34 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Keith Riggs taken on 09/20/2006 in Louisiana (ID: 26461)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26461</link>
			<description>Baton Rouge, La.,  September 20, 2006 - Individual Assistance (IA) Call Center workers receive training at the Louisiana Area Field Office (AFO). The AFO&#39;s Call Center employs nearly 50 people and receives over 2100 inquiries a day. Keith Riggs/FEMA.</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26461.jpg"  length="6338061" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26461</guid>
			<pubDate>Wed, 27 Sep 2006 14:45:35 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Ed Edahl taken on 09/05/2006 in Louisiana (ID: 26381)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26381</link>
			<description>Decambre, LA, September 5, 2006- The Delcambre City Hall was under three feet of water after being hit by Hurricane Rita. It is now high and dry after a year.  FEMA funds many municipal recovery operations.  Photo by  Ed Edahl/FEMA</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26381.jpg"  length="1273842" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26381</guid>
			<pubDate>Thu, 21 Sep 2006 15:08:55 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Ed Edahl taken on 09/05/2006 in Louisiana (ID: 26382)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26382</link>
			<description>Erath, LA, September 5, 2006- The city park a year after Hurricane Rita drowned it under three feet of water. FEMA funds many kinds of municipal  assistance through Public Affairs.  Photo by Ed Edahl/FEMA</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26382.jpg"  length="2515468" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26382</guid>
			<pubDate>Thu, 21 Sep 2006 15:06:13 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Alberto Pillot taken on 09/06/2006 in Louisiana (ID: 26340)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26340</link>
			<description>Cameron, LA. Septermber 6, 2006--This fishing shrimp community and many other boats have cleaned up after one year of Hurricane Rita. Alberto Pillot/FEMA</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26340.jpg"  length="1591655" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26340</guid>
			<pubDate>Thu, 21 Sep 2006 15:05:20 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Alberto Pillot taken on 09/06/2006 in Louisiana (ID: 26361)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26361</link>
			<description>Cameron, LA, September 6, 2006 -- One year after Hurricane Rita ravaged Southwest Louisiana. FEMA funds supported the recovery efforts of this Elementary School in Cameron Parish. Alberto Pillot/FEMA</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26361.jpg"  length="1487840" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26361</guid>
			<pubDate>Thu, 21 Sep 2006 15:04:45 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Win Henderson taken on 09/18/2006 in Texas (ID: 26405)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26405</link>
			<description>Houston, Tx, Sept. 18, 2006 - Louisiana Hurricane Katrina evacuees now living in the Houston area confer with representatives of The Texas Division of Employment Services - The WorkSource - as they search for work during a workshop at the Power Center conducted by the Joint Houston Housing Task Force. They are among an estimated 150,000 evacuees now living here since last year&#39;s devastating storm destroyed their homes in Louisiana.  FEMA Photo by Win Henderson</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26405.jpg"  length="2889373" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26405</guid>
			<pubDate>Tue, 19 Sep 2006 10:34:40 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Win Henderson taken on 09/18/2006 in Texas (ID: 26402)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26402</link>
			<description>Houston, Tx, Sept. 18, 2007 - Jinese Troup, a FEMA Individual Assistance Specialist, listens as a Houston area Hurricane Katrina evacuee tells her about his housing arrangement.  This workshop was conducted by the Joint Houston Housing Task Force (JHTTF) at the Power Center to recertify evacuees so they can continue to receive rental assistance grants from FEMA. An estimated 150,000 Louisianians evacuated to Houston following last year&#39;s devastating storm.  FEMA/Win Henderson</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26402.jpg"  length="2562763" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26402</guid>
			<pubDate>Tue, 19 Sep 2006 08:30:33 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Win Henderson taken on 09/18/2006 in Texas (ID: 26404)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26404</link>
			<description>Houston, Tx, Sept. 18, 2006 - A member of the Joint Houston Housing Task Force (JHHTF) at one of the many stations set up at the Power Center workshop helps a Hurricane Katrina evacuee from Louisiana with the documents needed to file for continued rental housing grant assistance from FEMA. An estimated 22,000 applicants are presently in the process of recertifying for continued help in this city.  FEMA Photo by Win Henderson</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26404.jpg"  length="2785165" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26404</guid>
			<pubDate>Tue, 19 Sep 2006 08:27:01 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Win Henderson taken on 09/18/2006 in Texas (ID: 26407)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26407</link>
			<description>Houston, Tx, Sept. 18, 2006 - Some of the hundreds of evacuees from Louisiana who attended the Joint Houston Housing Task Force recertification workshop at the Power Center as they go over documents needed to receive continued rental assistance grants from FEMA. An estimated 150,000 individuals left without homes and personal property due to Hurricane Katrina last year are now residing in the Houston area.  FEMA Photo by Win Henderson</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26407.jpg"  length="3409206" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26407</guid>
			<pubDate>Tue, 19 Sep 2006 08:25:57 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Win Henderson taken on 09/18/2006 in Texas (ID: 26401)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26401</link>
			<description>Houston, Tx, Sept. 18, 2006 - FEMA representatives assist Hurricane Katrina Louisiana evacuees with questions relating to the required documents needed to recertify for continued FEMA rental housing grant assistance. These evacuees are among the hundreds who attended a recertification workshop conducted by the Joint Houston Housing Task Force held at the Power Center here. More than 22,000 Houston area applicants for FEMA housing are now in the process of recertifying for ongoing rental assistance.   Fema Photo by Win Henderson</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26401.jpg"  length="2908859" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26401</guid>
			<pubDate>Tue, 19 Sep 2006 08:23:34 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Bill Koplitz taken on 09/11/2006 in District of Columbia (ID: 26300)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26300</link>
			<description>Washington, DC, Sept. 11, 2006 -- Secretary of the Department of Homeland Security, Michael Chertoff, talks to DHS employees at the Reagan Office Building to remember September 11, 2001.  DHS is made up of several component departments: Directorate for Preparedness, Science and Technology (R&amp;D), Management, Policy and FEMA (Federal Emergency Management Agency).  Other components of DHS are Operations Coordination, Domestic Nuclear Detection Office, Transportation Security Administration (TSA), US Customs and Border Protection (CBP), US Immigration and Customs Enforcement (ICE), Federal Law Enforcement Training Center, US Citizenship and Immigration Services, the US Coast Guard and the US Secret Service.  FEMA/Bill Koplitz</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26300.jpg"  length="2034672" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26300</guid>
			<pubDate>Mon, 11 Sep 2006 14:10:25 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Michelle Miller-Freeck taken on 08/28/2006 in Mississippi (ID: 26201)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26201</link>
			<description>Gulfport, Miss., August 30, 2006 -- Anthony Abella (L) and Garrett Wright mark floor plates for wall studs on the model mitigation house they are building at Harrison Central Vo-Tech School.  Michelle Miller-Freeck/FEMA</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26201.jpg"  length="1263348" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26201</guid>
			<pubDate>Thu, 7 Sep 2006 15:15:49 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Michelle Miller-Freeck taken on 08/28/2006 in Mississippi (ID: 26242)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26242</link>
			<description>Gulfport, Miss., August 30, 2006 -- Garrett Wright (L) and Anthony Abella mark floor plates for wall studs on the model mitigation house they are building at Harrison Central Vo-Tech School.  Michelle Miller-Freeck/FEMA</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26242.jpg"  length="1151172" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26242</guid>
			<pubDate>Thu, 7 Sep 2006 15:15:33 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Michelle Miller-Freeck taken on 06/05/2006 in Mississippi (ID: 26241)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26241</link>
			<description>Biloxi, Miss., August 30, 2006 -- This mitigation model demonstrates new techniques and concepts for rebuilding homes that are safer, smarter and more cost-effective. The prototype evolved from a concept by engineers with FEMA to provide communities with visual examples of mitigation construction procedures.   Michelle Miller-Freeck/FEMA</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26241.jpg"  length="1438927" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26241</guid>
			<pubDate>Thu, 7 Sep 2006 15:14:33 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Michelle Miller-Freeck taken on 08/28/2006 in Mississippi (ID: 26240)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26240</link>
			<description>Gulfport, Miss., August 30, 2006 -- Students from Harrison County Vo-Tech High School who worked on the FEMA mitigation model gather with their teacher outside of the classroom.  Michelle Miller-Freeck/FEMA</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26240.jpg"  length="1877821" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26240</guid>
			<pubDate>Thu, 7 Sep 2006 15:14:26 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Barry Bahler taken on 09/07/2006 in District of Columbia (ID: 26280)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26280</link>
			<description>Washington, DC, September 7, 2006 -- Admiral Allen, Under Secretary Foresman and Director Paulison as they testify before the Senate subcommitte on Appropriations For Homeland Security. &quot;How prepared is the Department of Homeland Security for Disaster Response Today, Compared to One Year Ago?&quot; is the topic.  Barry Bahler/DHS</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26280.jpg"  length="564485" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26280</guid>
			<pubDate>Thu, 7 Sep 2006 14:40:50 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Alberto Pillot taken on 08/09/2006 in Louisiana (ID: 26180)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26180</link>
			<description>New Orleans, LA, August 9, 2006 -- Director Paulison and Dr. Phil McGraw talk to a resident of a FEMA trailer park in Chalmette, LA, near New Orleans. Alberto Pillot/FEMA</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26180.jpg"  length="1480309" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26180</guid>
			<pubDate>Tue, 5 Sep 2006 11:36:46 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Ed Edahl taken on 08/26/2006 in Louisiana (ID: 26163)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26163</link>
			<description>New Orleans, LA, August 26, 2006- The US Army Corps of Engineers personnel gave a demonstration of new flood gates at the London Street Canal.  Congress provides much of the funding for infrastructure rebuilding in New Orleans through FEMA.  Photo by Ed Edahl/FEMA</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26163.jpg"  length="894544" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26163</guid>
			<pubDate>Fri, 1 Sep 2006 09:49:59 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Darby Duffin taken on 08/15/2006 in Massachusetts (ID: 26165)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26165</link>
			<description>Saugus, MA, August 15, 2006 - By following local building codes and elevating above the base flood elevation, Lynhurst Plumbing and Heating avoided damage during the Mother&#39;s Day floods.  The adjoining building, built prior to code adoption had 18 inches of flood water. Darby Duffin/FEMA</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26165.jpg"  length="1424880" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26165</guid>
			<pubDate>Fri, 1 Sep 2006 09:44:49 GMT</pubDate>
		</item>

		<item>
			<title>Photograph by Darby Duffin taken on 08/15/2006 in Massachusetts (ID: 26164)</title>
			<link>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26164</link>
			<description>Saugus, MA, August 15, 2006 - By following local building codes, Lynhurst Plumbing and Heating avoided damage during the Mother&#39;s Day floods.  The adjoining building, built prior to code adoption had 18 inches of flood water. Darby Duffin/FEMA</description>
            <enclosure url="http://www.photolibrary.fema.gov/photodata/original/26164.jpg"  length="1197334" type="image/jpeg" />
			<guid>http://www.photolibrary.fema.gov/photolibrary/photo_details.do?id=26164</guid>
			<pubDate>Fri, 1 Sep 2006 09:44:42 GMT</pubDate>
		</item>



	</channel>
</rss>